# buildwith · Red Bull Flugtag: sources

Row #14 of `experiences_v1.csv` (research pass 3 Oct 2026, IST). Dates and deadlines come from `cal.py` (date check 4 Oct 2026, IST), which is the source of truth for dates, with the 4 Oct 2026 source-rule audit applied. The page deliberately shows **no prices** and no contact emails; see the official site.

| Fact used | Source |
|---|---|
| Name, place (Multi-city (2026: Minneapolis, Miami), USA), continent | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| Usual timing: Varies | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| What you build / use: BUILD a human-powered 'flying' machine launched off a 30-ft deck into water | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| How a traveller takes part: Apply online with a sketch; ~35 teams selected per event | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| Participation level: Build-compete (application) | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| Entry requirements / deadline: Team of 5: pilot 18+, 4 crew 16+ | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis (primary) · https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 (secondary) |
| Verification note (research pass): Verified 2026 Minneapolis page. | experiences_v1.csv |
| Date: 31 Oct 2026: Red Bull Flugtag Miami 2026. Bayfront Park, Miami. Build/use: Human-powered flying machine launched off a deck into Biscayne Bay. How to join: Teams were selected earlier; free to watch. | https://www.redbull.com/us-en/events/flugtag-miami/ft-miami-faqs |
| Date: Sep 2027 · date TBC: Red Bull Flugtag 2027 (no editions announced; 2026 ran Sep-Oct). Watch for announcements. | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis |
| Date: Oct 2027 · date TBC: Red Bull Flugtag 2027 (no editions announced; 2026 ran Sep-Oct). Watch for announcements. | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis |
| Take-part route "Apply with a sketch of your flying machine" (Team entry): Apply online with a sketch; around 35 teams are selected per event. Teams of 5: a pilot aged 18+ and 4 crew aged 16+. The machine is launched off a 30-ft deck into water. | Re-worded from the CSV row and the dated items above |
| Check note: 2027 editions are NOT announced. | CSV verification notes / dated items above |
| Check note: CONFLICT: the 2026 rules cap the wingspan at 28 ft, but the 2026 FAQ says under 22 ft. Confirm with organiser before you build. | CSV verification notes / dated items above |
| Extra link: Conflict: 2026 rules (28 ft wingspan) | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis/red-bull-flugtag-2026-rules |
| Extra link: Conflict: 2026 FAQ (under 22 ft) | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis/red-bull-flugtag-2026-faqs |

## Skills you'll need (section 03)

| Fact used | Source |
|---|---|
| Skills (this experience): Designing a light, floating, human-powered 'flying machine' to the size and weight limits; Choosing water-safe materials (closed-cell foam, wood) and a strong but light structure; Pilot water safety and a 30-second showmanship routine | Skills research, checked 2026-10-04 (IST) |
| Difficulty (our estimate): Skilled team; prep time (our estimate): 2–3 months of team build after selection. Difficulty and prep time are Curiosta editorial estimates for a first-timer, not organiser figures. | Curiosta editorial estimate |
| Refresher, practice and safety steps: Use the current event's rules: in 2026 the Minneapolis and Miami rules cap the craft at 28 ft wingtip to wingtip and 20 ft nose to tail, and craft plus pilot at 400 lb (the FAQ quotes under 22 ft wide), with a team of five: one pilot plus four ground crew. / Human power only: no engines, catapults or stored energy, and no adapted hang-gliders or light aircraft. / It must float and be recoverable: choose materials lighter than water that don't waterlog (closed-cell foam, wood) and keep the weight down so it gets up the ramp. / Avoid prohibited items such as styrofoam and caster wheels (official rules guide); cover any chicken wire. / Everyone who jumps must be able to swim 100 yards unaided, in costume. Helmets and life jackets are worn for launch. / Score comes from distance, creativity and showmanship; plan the skit as carefully as the wings. / Build a scale glider from foam board to test wing area and balance. / Swim 100 yards in clothes to check you can meet the rule. / Rehearse the 30-second routine with your crew. / All jumpers must swim 100 yards unaided in costume. / Helmets and life jackets for launch. / No catapults or stored energy; craft must float. | Our summary of the resources below |
| Resource (Official; publisher: Red Bull (event organiser)): Red Bull Flugtag rules: Official guidelines: Explains team, size, materials, inspection and judging rules in one place. | https://www.redbull.com/us-en/red-bull-flugtag-rules |
| Resource (Official; publisher: Red Bull (event organiser)): Red Bull Flugtag Minneapolis – Rules (2026): The 2026 event rules: 28 ft × 20 ft, 400 lb, a five-person team, the 100-yard swim and the floating-materials advice. | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis/red-bull-flugtag-2026-rules |
| Resource (Official; publisher: Red Bull (event organiser)): Red Bull Flugtag Minneapolis – FAQs (2026): Judging criteria, human-power rule and pilot minimum age of 18. | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis/red-bull-flugtag-2026-faqs |
| Resource (Official; publisher: Red Bull (event organiser)): Red Bull Flugtag Miami – Rules: Rules page for the 31 Oct 2026 Miami edition. | https://www.redbull.com/us-en/events/flugtag-miami/flugtag-miami-rules-2026-06-09 |
| Also consulted for the skills section | https://www.redbull.com/us-en/events/red-bull-flugtag-minneapolis |
| Rules conflict: confirm with organiser: CONFLICT: the 2026 rules cap the wingspan at 28 ft, but the 2026 FAQ says under 22 ft. Confirm with organiser before you build. | Skills research (gap recorded) |

See also: skills guide `skills/human-powered-craft/`

## Check notes shown on the page

- 2027 editions are NOT announced.
- CONFLICT: the 2026 rules cap the wingspan at 28 ft, but the 2026 FAQ says under 22 ft. Confirm with organiser before you build.

## Our grouping

- Levels shown: Team entry (our grouping of the CSV participation level "Build-compete (application)").
- Usual months used by the month filter: Sep, Oct.
